Item Brand | Manufacture | Model |
| | |
ABS Sensor Front | Meritor | AL1027194 |
ABS Sensor Rear | Meritor | A2237G1073 |
ABS Sensor Tag | Meritor | R955335 |
ABS Assemblies | Wabco | 472500100-0 |
A/C, Front, Roof | Duo-Therm | 630516321 |
A/C, Rear, Roof | Duo-Therm | 630516321 |
Air Dryer | Haldex | DA33100X |
Air Brake, check valve #1 | Meritor/WABCO | N13526D |
Air Brake, check valve #2a | Meritor/WABCO | N13526H |
Air Brake, Check valve #2b | Meritor/WABCO | N13526H |
Air Brake, ECU | Meritor/WABCO | 4S4M/6s6M |
Air Brake, Level valve | Meritor/WABCO | 464-002-463-0 |
Air Brake, park Control valve | Meritor/WABCO | N-20960 |
Air Brake, protection valve | Meritor/WABCO | N-15759DC |
Air Brake, Shuttle valve #1 | Meritor/WABCO | N-20966G |
Air Brake, Shuttle valve #2 | Meritor/WABCO | N-20966M |
Air Brake, spring Control valve | Meritor/WABCO | N-20950CA |
Air Brake, Spring Relay valve | Meritor/WABCO | N-30096-F |
Air Brake, Treadle valve | Meritor/WABCO | N-30072-GC |
Air Governor | Meritor/WABCO | N-30190-AM |
Air spring #01 | Firestone | WOl-358-9448 |
Air spring #02 | Firestone | WOl-358-9448 |
Air spring #03 | Firestone | WOl-358-9448 |
Air spring #04 | Firestone | wOl-358-9448 |
Air spring #05 | Firestone | WOl-358-9448 |
Air spring #06 | Firestone | WOl-358-9448 |
Air spring #07 | Firestone | WOl-358-9448 |
Air spring #08 | Firestone | WOl-358-9448 |
Air spring #09 Tag | Goodyear | 1R11-039 |
Air spring #10 Tag | Goodyear | 1R11-039 |
Alternator | Leece/Neville | 2824LC |
Alternator Regulator | Leece/Neville | R240103726 |
AM/ FM/ CD/ Cassette player | | |
Angle, Axle | | 3.8 |
Angle, Drive shaft | | 1.3 |
Angle, Transmission | | 4 |
Antenna, TV | Winegard | RV7090 |
Audit Camera | Panasonic | FV1520140 |
Audit Computer | Javelina | 42-61960 |
Audit Monitor | Panasonic | DA-7169 |
Auto Air compressor | Seltec | 16HD |
Auto Air condensor | SGM | C0461 |
Auto Air plenum Kit | SGM | D0465 |
Auto Air, Evaporator n/a | n/a | |
Auto Awning | Zip Dee | BA833T |
Axle Drive | Arvin-Meritor | RS21145NFCF433 |
Axle, Steering | Arvin-Meritor | FG941CAX666 |
Axle, Tag | Arvin-Meritor portion | |
Axle, Tag (Ridewell portion) | Ridewell/Arvin-Meritor | 2077667E002-RIA207 |
Batteries, coach #1 | MK | SG8D |
Batteries, coach #2 | MK | SG8D |
Batteries, coach #3 | MK | SG8D |
Batteries, Engine | Optima | N/A |
Battery control Monitor | BCM | 472500100-0 |
Bay Door Trim Seal | Trim Lok | 6100B3X1/8A |
Brakes,Anti-Lock, Front Assembly | WABCO | 472500100-0 |
Brakes,Anti-Lock, Tag Assembly | WABCO | 472500100-0 |
Brakes,Anti-Lock,Rear Assembly | WABCO | WT3ECU909 |
Front Brake Rotors | Meritor | 3218Y1065 |
Rear Brake Rotors | Meritor | 3218K167 |
Camera (rear) | Panasonic | TW-CC-200B |
CD player, House | | |
Docking Light Bulb | GE | Rec-48 Auto Spot Blade Term – H9405 |
Compactor, Trash | | |
Computer,Transmission | Allison | |
Cooktop | Gaggenau | VG232-212 CA |
Cummins Road Relay | Cummins | N 4250 |
Dash A/C Compressor | Tama mfg. | # 488-46018 |
Dash A/C Clutch | | # 2570159 |
Dash Blower Motor | Thermotion | 354-69494 |
Dash climate control switch – 8 Position | Grayhill Inc | 19101-08UL, SW ROTARY SP 15A 2″ 8POS |
Dishwasher | | |
Docking Light Bulb | GE | Rec-48 Auto Spot Blade Term – H9405 |
Door Handle | Trimark | 13525-01 |
Electric 50 Amp Power Cord Reel | Replacement drive gear | TDA Shoreline RV 5036 01 |
Engine | Cummins | M11 |
Ent. center, Music Center | Bose | 321 |
Entertainment Center | | |
Entertainment Center, | Base Bose | 321 |
Fan,vent, Fantastic | Fantastic | 4000LB |
Fan, Inverter Compartment, 12-320 CFM | Dayton | 4C441 Replaced by 1TDN6 |
Faucet, Kitchen | Delta | 462WH |
Faucet, Lavatory | Moen | 4621-P |
Faucet, shower | Moen | 2700-P |
Filter, Engine Air | Donaldson | AF-1838 |
Filter, Fuel | Racor | |
Freezer | | |
Furnace, Front | Atwood | 8535 |
Furnace, Rear | Atwood | 8516 |
Gas Struts | Top Cabinets | C16 21696 |
Gas Struts | Bus-style Pantograph Door | SL-34-100 |
Gas Struts | Top Hinged Bay Door | SL-34-70 |
Gauges, Instrument Panel | VDO | |
Generator | PowerTech | 2000 |
Generator Radiator Cap | Stant – 13psi | 10227 |
Governor | Haldex-Midland | KN18530 (D2) type |
| | |
Heater, Hydronic, Aqua Hot | Vehicle systems | AHE100-01F |
Heater, Water | Atwood | GCH10A-3E |
Horns | Hadley | H00981T |
Hose and slider Bar, shower | ondine (Interbath) | 763APB |
Ice Maker | | |
Ignition and Start Switch | Delco | 95410 |
Inverter | Pro-Sine | 2.5/12 |
Isolator, Battery | Cole/Hersee | 48160 |
Key, Deadbolt | Schlage | |
Key, Door | TriMark | |
Key, Ignition | GM | |
Keyless Entry | Frigette | RKE3D |
Leak Detector, CO | MTI Industries | 60-542 |
Leak Detector, LP Gas | Safe-T-Alert | 40-442AWT |
Leveling system, Manual | HWH | C6015pCHRT-182 |
Microwave Oven | GE | 1000DC03 |
Mirrors, outside Rear View | Ramco | B2358MC |
Mirror Operating Switch | Ramco | EL310 |
Mobile Theatre System | | |
Navigation System | | |
Oven, Gas | | |
Power watch | Intellitec | 00-00630-000 |
Radiator | Atlas | 18C868 |
Radio, Bedroom | | |
Radio, CB | Cobra | 75WXST |
Radio, Dash | Ford visteon | |
Refrigerator | Dometic | NDR1492 |
Ride Height Valve | Meritor | 464 002 443 0 |
Ride Height Valve Lever | Meritor | RWABK-054 |
Safe | Defiant | LG |
Satellite, Receiver | Sony | SAT-A55 |
Satellite, System | | |
Seat Belts, Driver | AMSAFECP | CRSA 1258 |
Seat Belts, passenger | AMSAFECP | CRSA 1258 |
Seat Belts, Household #1 | Immi | 8361 |
Seat Belts, Household #2 | Immi | 8362 |
Seat Belts, Household #3 | Immi | 8363 |
Security Alarm system | | |
Shock Absorbers #01 | Koni | 2701 |
Shock Absorbers #02 | Koni | 2701 |
Shock Absorbers #03 | Koni | 2701 |
Shock Absorbers #04 | Koni | 2701 |
Shock Absorbers #05 | Koni | 1501 |
Shock Absorbers #06 | Koni | 1501 |
Shock Absorbers #07 | Koni | 2701 |
Shock Absorbers #08 | Koni | 2701 |
Shock Absorbers #09 | KONI-OPTION | 127063BOOO |
Shock Absorbers #10 | KONI-OPTION | 127063BOOO |
Shower Wall Bar with Pin | Elements of Design | DK180A1 24 |
Smoke Detector | Fyrantics | 915E |
Steering column | Douglas | 9203314-C |
Steering Gear | sheppard | M100PDP1 |
Sunvisors | Rosen | Rosen |
Suspension, Independent Front | Dana | n/a |
Switch, Transfer | Maverick Technologies | MTS-105 |
Tank, Accumulator | Flo-Jet | 20799-100 |
Tank, Air #1 | Midwest Products | N/A |
Tank, Air #2 | Midwest Products | N/A |
Tank, Air #3 | Midwest Products | N/A |
Tank, Air #4 | Midwest Products | N/A |
Tank, Fluids, Black Water | Elkhart | 483 |
Tank, Fluids, Fresh Water | Elkhart | 482 |
Tank, Fluids,Grey water | Elkhart | 484 |
Tank, LP | Brunner | RT4 |
Tanks, Fuel #1 | Florida Marwe | FMT-9-FTR |
Tanks, Fuel #2 | Florida Mawre | FMT-168-FTR |
Thermostat, Furnace, Bath | Hydro-Flame | Robertshaw |
Tires, 22.5 #01 | Michelin | pilot XZA2 |
Tires, 22.5 #02 | Michelin | pilot XZA2 |
Tires, 22.5 #03 | Michelin | pilot XZA2 |
Tires, 22.5 #04 | Michelin | pilot XZA2 |
Tires, 22.5 #05 | Michelin | pilot XZA2 |
Tires, 22.5 #06 | Michelin | pilot XZA2 |
Tires, 22.5 #07 | Michelin | pilot XZA2 |
Tires, 22.5 #08 | Michlein | pilot XZA2 |
Tires, 22.5 #09 | | |
Tires, 22.5 #10 | | |
Toilet | Sealand | 3010 |
Transfer Switch Contactor | Siemens | 3RT1045-1AK60 |
Transmission Accumalator | Allison | A4X0037X3145 |
Transmission, w/Retarder | Allison | 4000MH |
TV, Bedroom, Flat screen, 15″ | panasonic | TC-15LTl |
TV, Front, Flat screen, 22″ | sony | KV-24FV12 |
Vacuum cleaner | | |
VCR | panasonic | PU-U4521 |
washer/Dryer | splendide | WD802M |
Water Pump | RV Aqua Jet | 5503-4V15B636 |
Water Pump Relay | Finder Volkswagon | 20.21.9.012.4000 111 941 583 or 98-9437-B |
Water Purifier | Everpure | 9252-13 |
Wheels, Alcoa Aluminum #1 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Alcoa Aluminum #2 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Alcoa Aluminum #3 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Alcoa Aluminum #4 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Alcoa Aluminum #5 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Alcoa Aluminum #6 | Alcoa | 883624 22.5 x 8.25 |
Wheels, Steel, Accuride #1 | southwest wheel | 28408 22.5 x 8.25 |
Wheels, steel, Accuride #2 | southwest wheel | 28408 22.5 x 8.25 |
Wiper Assembly | | |
Wipers, windshield | Bosch | |
ZeroStart (Ether Start) | | |
| | 1400CA |