Diesel engine block heaters
Having trouble starting your truck in cold weather?
If you dread trying to start your engine on cold mornings, diesel engine block heaters will definitely help. Just connect the block heater cord to your 110 outlets and you can keep your engine coolant at a manageable temperature.
What is a Block Heater?
A block heater is basically what it sounds like: It keeps your engine coolant at a considerably warmer temperature than the outside air. Block heaters mount directly to the engine in a variety of ways, most often in place of a freeze plug or a pipe plug. The heater contains an element that warms when supplied with 110-volt electric, much like a light bulb filament that warms when turned on.
Block Heater Installation
Block heaters are normally not difficult to install. Although tight working conditions may be an issue, most heaters can be installed in 1-2 hours. One thing to remember when installing a block heater: Do not power up the heater before filling the engine with coolant and test running the engine. The heater element will “burn out” if not totally immersed in coolant before powering up. Running the engine before connecting power ensures that the block heater element is surrounded by coolant.
Block Heater Cord
The block heater cord basically looks kind of like an extension cord with a special connector on the engine end. This special connector plugs into your engine block heater, the other male “extension cord” end plugs directly into your 110-volt outlet or extension cord.
End result
Freezing weather drastically decreases your battery output amperage, making a cold engine even harder to start. With a block heater, the engine block will be kept at a significantly warmer temperature.
M-11 Block Heater Location
http://www.hotstart.com/in-block-heaters/ | |
Engine Make : | Cummins |
Engine Model : | ISM |
Primary Part Number (120V) : | CUL-151 |
Primary Part Number (240V) : | CUL-152 |
Primary Wattage : | 1500 |
Optional Part Number(s) (120V) : | CUL-101 |
Optional Part Number(s) (240V) : | CUL-102 |
Optional Wattage(s) : | 1000 |
Port Size : | M38 0-RING |
Heat Shield : | |
Installation : | INSERTS IN THE BOTTOM OPENING OF THE HEATER CASTING ON THE RIGHT REAR OF BLOCK |
ISC – ISL Block Heater Location
Engine Make : | Cummins |
Engine Model : | ISC / QSC |
Primary Part Number (120V) : | DD8L-101 |
Primary Part Number (240V) : | DD8L-102 |
Primary Wattage : | 1000 |
Optional Part Number(s) (120V) : | TF751-002 |
Optional Part Number(s) (240V) : | TF752-002 |
Optional Wattage(s) : | 750 |
Port Size : | .75 NPT |
Heat Shield : | |
Installation : | REPLACES 3/4″ NPT PLUG IN RIGHT FRONT SIDE OF ENGiNE |
Engine Make : | CATERPILLAR |
Engine Model : | 3176 10.3L THRU 1995 |
Primary Part Number (120V) : | CAT-12015 |
Primary Part Number (240V) : | CAT-12023 |
Primary Wattage : | 1250 |
Optional Part Number(s) (120V) : | DD8L-101/TF151-001 |
Optional Part Number(s) (240V) : | DD8L-102/TF152-001 |
Optional Wattage(s) : | 1000/1500 |
Port Size : | .75″ NPT |
Heat Shield : | |
Installation : | REPLACES THE THREADED PLUG ON THE RIGHT SIDE OF ENGINE JUST BELOW THE HEAD. |
Engine Make : | CATERPILLAR |
Engine Model : | 3116 |
Primary Part Number (120V) : | FP101-001 |
Primary Part Number (240V) : | FP102-001 |
Primary Wattage : | 1000 |
Optional Part Number(s) (120V) : | FP151-001 |
Optional Part Number(s) (240V) : | FP152-001 |
Optional Wattage(s) : | 1500 |
Port Size : | 44mm CORE PLUG |
Heat Shield : | |
Installation : | REPLACES THE CORE PLUG ON THE RIGHT SIDE OF ENGINE JUST BELOW THE TURBOCHARGER |